close X
false
|
13.5 4wd Buggy Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | HOT DOG | 7/3:29.161 | 7/3:29.161 (1) 6/3:00.621 (2) | 0 : 7/3:29.161 | 0 : 6/3:00.621 | 0 : 0/0.000 | 0 : 4/2:09.191 | 0 : 4/2:13.681 | 0 : 5/2:27.081 | 0 : 0/0.000 |
| 2 | BARNONE BARWIS | 6/3:15.751 | 6/3:15.751 (3) 6/3:26.181 (1) | 0 : 6/3:26.181 | 0 : 0/0.000 | 0 : 6/3:15.751 | 0 : 4/2:14.591 | 0 : 0/0.000 | 0 : 4/2:17.311 | 0 : 4/2:22.961 |
| 3 | VINNY THE PEW | 6/3:15.811 | 6/3:15.811 (3) 6/3:29.121 (1) | 0 : 6/3:29.121 | 0 : 5/3:00.211 | 0 : 6/3:15.811 | 0 : 0/0.000 | 0 : 4/2:15.291 | 0 : 0/0.000 | 0 : 4/2:21.141 |
| 4 | BAYNON BERRY | 5/3:00.761 | 5/3:00.761 (3) 5/4:00.431 (2) | 0 : 0/0.000 | 0 : 5/4:00.431 | 0 : 5/3:00.761 | 0 : 4/2:30.791 | 0 : 1/46.501 | 0 : 0/0.000 | 0 : 0/0.000 |
|
17.5 2wd Buggy Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | HOT DOG | 7/3:09.471 | 7/3:09.471 (3) 7/3:22.971 (2) | 0 : 0/0.000 | 0 : 7/3:22.971 | 0 : 7/3:09.471 | 0 : 5/2:23.621 | 0 : 5/2:21.281 | 0 : 0/0.000 | 0 : 5/2:28.201 |
| 2 | BARNONE BARWIS | 7/3:21.751 | 7/3:21.751 (2) 7/3:28.601 (1) | 0 : 7/3:28.601 | 0 : 7/3:21.751 | 0 : 0/0.000 | 0 : 5/2:24.321 | 0 : 4/2:02.331 | 0 : 5/2:33.291 | 0 : 0/0.000 |
| 3 | VINNY THE PEW | 7/3:24.011 | 7/3:24.011 (1) 6/3:06.701 (3) | 0 : 7/3:24.011 | 0 : 0/0.000 | 0 : 6/3:06.701 | 0 : 5/2:50.141 | 0 : 0/0.000 | 0 : 5/2:34.851 | 0 : 5/2:25.111 |
| 4 | BAYNON BERRY | 6/3:24.891 | 6/3:24.891 (3) 5/3:12.421 (1) | 0 : 5/3:12.421 | 0 : 5/3:12.461 | 0 : 6/3:24.891 | 0 : 0/0.000 | 0 : 4/2:39.520 | 0 : 0/0.000 | 0 : 0/0.000 |
|
E-Buggy Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | VINNY THE PEW | 7/3:01.931 | 7/3:01.931 (2) 6/3:02.261 (1) | 0 : 6/3:02.261 | 0 : 7/3:01.931 | 0 : 5/3:03.751 | 0 : 4/1:50.011 (DNF) | 0 : 5/2:35.861 | 0 : 5/2:23.351 | 0 : 5/2:17.971 |
| 2 | HOT DOG | 6/2:43.201 | 6/2:43.201 (2) 6/3:03.451 (3) | 0 : 6/3:04.821 | 0 : 6/2:43.201 | 0 : 6/3:03.451 | 0 : 4/2:11.461 (DNF) | 0 : 5/2:23.681 | 0 : 0/0.000 | 0 : 5/2:19.151 |
| 3 | BARNONE BARWIS | 6/3:07.341 | 6/3:07.341 (2) 5/2:23.571 (6) | 0 : 0/0.000 | 0 : 6/3:07.341 | 0 : 5/3:00.481 | 0 : 4/1:57.711 (DNF) | 0 : 4/2:16.741 | 0 : 5/2:23.571 | 0 : 0/0.000 |
| 4 | BAYNON BERRY | 1/48.521 | 1/48.521 (1) 0/0.000 (2) | 0 : 1/48.521 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |